Call Now: 888-632-0501

Chapter7.me
(877) 226-6844

The Chapter 7 Means Test & State Median Income Levels

Your Chapter 7 Eligibility

Everyone filing Chapter 7 bankruptcy must employ the Chapter 7 means test to determine whether they qualify for filing bankruptcy through Chapter 7.

The first part of the test concerns a person's income level as compared to other people in their particular state. If a person's income level is found to fall below their state's median income level, they "pass" the Chapter 7 means test and may be allowed to proceed with their Chapter 7 bankruptcy filing.

If a person's income level is found to be above their state income level, they still may qualify to file Chapter 7 bankruptcy if the bankruptcy court determines they have little "disposable" income.

While the means test is a bit complicated, a local bankruptcy attorney can help you determine your Chapter 7 eligibility according to the means test.

Let Chapter7.Me connect you with a local bankruptcy lawyer as soon as possible. All you have to do is fill out the below free form or call 888-632-0501 and we'll get to work connecting you with a nearby bankruptcy attorney.

State Median Income Levels

Below are the median state income numbers for each of the 50 states for the first part of the means test – the comparison of your income with the median income in your state. These figures are used for cases filed on or after November 1, 2011.

State Single-Earner 2-Person 3-Person *4-Person
* Add $7,500 for each individual in excess of 4.
Alabama $38,321 $46,025 $51,182 $61,593
Alaska $52,611 $70,811 $77,200 $88,003
Arizona $42,603 $55,404 $59,659 $67,113
Arkansas $34,203 $44,048 $47,035 $56,275
California $47,683 $61,539 $66,050 $74,806
Colorado $47,361 $62,431 $69,252 $79,905
Connecticut $56,773 $70,342 $80,263 $99,440
Delaware $48,049 $59,927 $71,259 $79,829
District Of Columbia $50,552 $78,313 $78,313 $115,995
Florida $40,766 $49,729 $52,840 $62,742
Georgia $39,694 $50,712 $55,711 $64,223
Hawaii $51,099 $62,432 $75,900 $82,726
Idaho $39,120 $49,242 $52,077 $61,301
Illinois $45,545 $57,964 $66,758 $79,074
Indiana $39,987 $49,669 $57,696 $67,296
Iowa $40,650 $55,217 $62,251 $72,234
Kansas $41,611 $55,801 $62,850 $72,665
Kentucky $38,356 $44,696 $51,859 $62,583
Louisiana $37,931 $46,169 $54,638 $65,778
Maine $40,532 $51,738 $60,195 $74,738
Maryland $57,445 $73,947 $84,151 $100,928
Massachusetts $53,496 $64,174 $80,337 $99,067
Michigan $43,677 $50,079 $58,467 $70,237
Minnesota $46,161 $61,170 $71,784 $84,251
Mississippi $33,126 $41,601 $45,536 $54,765
Missouri $38,895 $50,603 $58,355 $67,255
Montana $38,369 $49,743 $56,308 $68,313
Nebraska $39,192 $55,519 $64,700 $71,247
Nevada $43,146 $55,573 $60,855 $65,179
New Hampshire $51,550 $61,679 $79,349 $91,750
New Jersey $60,322 $67,503 $84,896 $101,957
New Mexico $37,246 $49,515 $51,782 $54,640
New York $45,931 $56,113 $66,953 $81,212
North Carolina $37,892 $48,710 $54,310 $65,036
North Dakota $42,953 $58,742 $67,244 $79,336
Ohio $40,471 $50,253 $58,376 $70,599
Oklahoma $37,466 $48,313 $53,332 $60,395
Oregon $42,877 $52,316 $57,429 $66,616
Pennsylvania $45,092 $53,091 $66,487 $76,682
Rhode Island $46,335 $59,624 $66,800 $86,267
South Carolina $37,660 $47,853 $50,824 $62,912
South Dakota $36,799 $55,026 $61,612 $69,006
Tennessee $37,967 $47,234 $51,642 $60,909
Texas $39,673 $53,950 $57,825 $63,859
Utah $48,176 $55,555 $59,626 $64,780
Vermont $43,544 $55,110 $69,736 $77,296
Virginia $50,605 $64,288 $71,644 $87,498
Washington $51,671 $61,919 $69,195 $80,404
West Virginia $40,887 $44,018 $50,987 $61,691
Wisconsin $41,880 $55,671 $64,724 $76,117
Wyoming $48,832 $62,072 $67,059 $73,362
Commonwealth or U.S. Territory Single-Earner 2-Person 3-Person *4-Person
* Add $7,500 for each individual in excess of 4.
Guam $36,480 $43,617 $49,704 $60,149
Northern Mariana Islands $24,496 $24,496 $28,500 $41,918
Puerto Rico $21,190 $21,190 $21,479 $27,838
Virgin Islands $28,943 $34,786 $37,090 $40,636

Source: U.S. Trustee Program

Note: These figures are updated periodically by the United States Census Bureau. While we attempt to update this page to reflect the current median income amounts, we make no guarantee that the figures listed here are current.

Remember, if your income level exceeds your state's median income level, you may still qualify to file for Chapter 7 bankruptcy protection. You simply have to move on to the next part of the means test, which calculates your disposable income and unsecured debts.

Could Chapter 7 be right for you? Begin our free attorney evaluation form

Questions About the Chapter 7 Means Test?

If so, there's no need to worry. The means test can be a bit complicated, thus reinforcing the importance of working with a local bankruptcy lawyer who can crunch the numbers for you.

At Chapter7.Me, we can connect you to a local bankruptcy lawyer in no time. All you have to do is fill out our free bankruptcy case review form or call 888-632-0501 and we'll get to work connecting you with a nearby bankruptcy attorney who can look at your current financial situation and help you determine if you are eligible to file Chapter 7 bankruptcy.

The above summary is not legal advice. Laws may have changed since our last update. For the latest information on bankruptcy laws, speak to a local bankruptcy lawyer in your state.